Leading Manufacturers, Wholesaler, Trader, Importer of Automatic Pallet Stacker, Battery Lift Manual Stacker, Battery Operated Electric Stacker, Battery Operated Hydraulic Stackers, Electric Pallet Stacker, Full Electric Stacker, Hand Operated Stacker, High Quality Battery Stacker, Hydraulic Hand Stacker, Hydraulic Manual Stacker, Hydraulic Pallet Stacker, Manual Semi Electric Stacker, Pallet Hydraulic Stacker, Pallet Stacker, Pallet Stacker Machine, Pallet Stackers, Semi Automatic Hand Stacker, Semi Electric Hydraulic Stacker, Semi Electric Straddle Stacker, SRE 108 Manual Stacker and Stacker Machine from Ahmedabad.
Business Type | Manufacturer, Supplier |
Type | Semi Battery Stacker |
Usage/Application | Industrial |
Rated Load | 1000 |
Power Supply | Battery |
Lifting Capacity | 1500kg |
Fork Length | 1150mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fork Stacker |
Application | Material Handling |
Rated Load | 1500kg |
Power Supply | Dc |
Material | Mild Steel |
Lifting Capacity | 700kg |
Fork Length | 1150 |
Fork Width | 380 to 680 mm Adjustable |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Type | Fork Stacker |
Power Source | battery |
Usage/Application | Industrial |
Capacity | 1 Ton |
Weight Kg | 350 kg |
Size | 1150x550 |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Semi Battery Stacker |
Power Source | Battery |
Lifting Capacity | 1.5 ton |
Structure | Pallet Fork |
Weight Kg | 300-350 |
Gap Between Fork Mm | 500 mm |
Is It Customised | No |
Lift Drive | Stand/Step |
Lifting Speed Mm Per Stroke | 90/45 mm/per sec |
Power Supply | Electric |
Turning Radius Mm | 1588mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Power Source | Battery |
Rated Load | 1 Ton |
Power Supply | DC |
Lifting Capacity | 0-1 Ton |
Fork Length | 1150mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Longitudinal Stacker |
Usage/Application | Power Production |
Power Source | BATTERY |
Rated Load | 900 KG |
Fork Width | 845mm |
Power Supply | DC |
Lifting Capacity | 1.5-2 Ton |
Fork Length | 1150mm |
Lifting Height | 3.5 meter |
Color | Yellow & Black |
Material | MS |
Warranty | 12 months |
Battery Voltage | 24/280 |
Load Center | 500 mm |
I Deal In | New Only |
Lifting Motor | 3.0 KW |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1000 kg |
Power Supply | Manual |
Material | Mild Steel |
Lifting Capacity | 700kg |
Fork Length | 1150mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1.5 ton |
Power Source | battery |
Fork Width | 740mm |
Power Supply | DC |
Lifting Capacity | 0-1 Ton |
Fork Length | 1150mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Driven Type | Hydraulic |
Application | Moving Goods |
Lifting Capacity | Upto 1 Ton |
Lifting Height | 3 meter |
Type | Fork Stacker |
Power Source | Manually Operated |
Usage/Application | Industrial |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Fork Width | 550/600/300-850(mm) |
Warranty | 1year |
Self Weight | 250/260/285(kg) |
Overall Length | 1500mm |
Available Capacity | 1 / 1.5 / 2 (Ton) |
Overall Height | 3000mm |
Turning Radius | 1500mm |
Lift Heights | Mono and telescopic masts from 1400mm-3000 mm |
Overall Width | 400mm - 865mm |
Load Center | 600mm |
Wheelbase | 1100mm |
Max. Fork Height | 1600mm / 2000mm |
Lifting Speed | 14 mm/stroke |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Lifting Capacity | 1 - 5 Tons |
Automation Grade | Manual |
Type | Fork Stacker |
Lifting Height | 1.6 miter |
Power Source | Manually Operated |
Fork Length | 1150 |
Usage/Application | Industrial |
Capacity | 1 Ton |
Structure | Mid Steel |
Weight Kg | 1100 kg |
Material | MS |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Material Handling |
Power Source | Battery |
Rated Load | 1.5 ton |
Fork Width | 740mm |
Power Supply | DC |
Lifting Capacity | 0-1 Ton |
Fork Length | 1150mm |
Country of Origin | Made in India |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Lifting Height | 1 Meter |
Material | Ms |
Type | Fork Stacker |
Usage/Application | Industrial |
Automation Grade | Manual |
Capacity | 1 Ton |
Weight Kg | 150-170 |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 2000 kg |
Power Supply | Manual Operated |
Material | Mild Steel |
Lifting Capacity | 1200kg |
Fork Length | 1150 |
Fork Width | 380 to 680 mm Adjustable |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Surface Finishing | Paint Coating |
Color | Blue |
Warranty | 12 months |
Lifting Height | 500 - 5000 mm |
Lifting Capacity | 1 - 2 Tons |
Overall Height | 2100 mm |
Turning Radius | 1500 mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1500 kg |
Power Supply | Manual Operated |
Material | Mild Steel |
Lifting Capacity | 800kg |
Fork Length | 1150 |
Fork Width | 380 to 680 mm Adjustable |
Height | 2 meter |
Warranty | 6 months |
Lifting Height | 2 meter |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Lifting Capacity | 1 Ton |
Type | Semi Battery Stacker |
Usage/Application | industrial |
Power Supply | DC |
Fork Length | 1150mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Lifting Height | 3 Meter |
Type | Fork Stacker |
Power Source | Battery |
Usage/Application | Industrial |
Capacity | 1 Ton |
Structure | Mid Steel |
Weight Kg | 350 kg |
Size | 1150x550 mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fork Stacker |
Usage/Application | Material Handling |
Power Source | Battery |
Material | Mild Steel |
Rated Load | 1.5 ton |
Lifting Capacity | 700kg |
Fork Width | 740mm |
Power Supply | DC |
Fork Length | 1150mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Fork Length | 1150mm |
Fork Width | 550/600/300-850 mm |
Warranty | 12 months |
Overall Height | 2100mm |
Wheelbase | 1100mm |
Lifting Hight | 2.5/3 Mtr. |
Overall Length | 1500mm |
Max. Fork Height | 2500mm / 3000mm |
Available Capacity | 0.5 / 1 / 1.5 Tons |
Overall Width | 400mm - 865mm |
Self Weight | 250/260/285 kg |
Load Center | 600mm |
Lifting Speed | 14 mm/stroke |
Turning Radius | 1250mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1000 kg |
Power Supply | Dc |
Material | Mild Steel |
Lifting Capacity | 700kg |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.