Leading Manufacturers, Wholesaler, Trader, Importer of Battery Operated Scissor Lift, Dual Mast Goods Lift, Goods Lift, High Lift Pallet Truck, Hydraulic Goods Lift, Hydraulic Lifts, Hydraulic Scissor Lift, Industrial Goods Lifts, Material Handling Lifts, Platform Scissor Lift, Self Propelled Scissor Lift, Single Mast Goods Lift, Stacker Hydraulic Goods Lift and Warehouse Goods Lift from Ahmedabad.
Business Type | Manufacturer, Supplier |
Capacity | 0.3-0.5 ton |
Model Name/Number | 130 |
Running Mode | Stationary |
Platform Area | 500x1000mm |
Net Gross Weight | 200 kg |
Usage/Application | Industrial |
Lift Drive | Electric Motor |
Country of Origin | Made in India |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity | 1-2 ton |
Usage/Application | Office |
Maximum Speed | 10 Mtr Per/Min |
Maximum Height | 50 Feet Can Possible in Hydraulic Lift ( It's Costomise as per Customer Requirement) |
Model Name/Number | SRE - 139 |
Warranty | 12 Months |
Number Of Floors | 1-4 |
Collapsible Door Height | 2000 Mm |
Available Capacity | 1 to 1.5 Tons |
Min Lifting Height | 200 Mm |
Max. Lifting Height | 30 Feet |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity | 1-2 ton |
Usage/Application | Office |
Maximum Speed | 10 Mtr Per/Min |
Maximum Height | 50 Feet Can Possible in Hydraulic Lift ( It's Costomise as per Customer Requirement) |
Power | 3 HP |
Warranty | 12 Months |
Number Of Floors | 1-4 |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Self Weight | 127 Kg |
Lifting Hight | 800/1000 mm |
Min. Fork Height | 90 mm |
Overall Fork Width | 550 mm, 685 mm |
Size Of Fork | 150 x 65 mm |
Available | 800/1000 Kg |
Load Roller Tandem | 82 x 70/CI/MS/PU/UHMW (mm) |
Max. Fork Height | 800 / 1000 mm |
Fork Length | 1150 mm,1220 mm |
Capacity | 0.8 /1 Tons |
Steering wheel | 180 x 50/M.S./PU/UHMW (mm) |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity | <1 Ton |
Maximum Speed | 10 Mtr per Menut |
Maximum Height | 50 feet can possible in hydraulic lift ( it's costomise as per customer requirement) |
Warranty | 12 Months |
Number Of Floors | 1-4 |
Motor Power | 3hp |
Load Capacity | 500 kg |
Platform Size | 4x4 feet |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity | 0.3-0.5 ton |
Working Height | 900mm |
Model Name/Number | SRE - 129 |
Running Mode | Moving |
Main Machine Platform Width | 820x500 |
Table Dimension LxW | 500x900 |
Max Ht | 900mm |
Lift Drive | Hydraulic Lift |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity | 0.3-0.5 ton |
Working Height | 30 feet |
Model Name/Number | 132 |
Running Mode | Moving |
Max Load Capacity | 500 |
Lift Drive | Hydraulic Lift |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity | 1-2 Ton |
Usage/Application | Industrial |
Maximum Speed | 1 Min 10 Feet |
Maximum Height | 15 Feet |
Model Name/Number | Sre 139 |
Material | MS |
Power | Elecrtic |
Structure | Double Mast |
Number Of Floors | G+1 |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity | 1-2 Ton |
Working Height | 10 Feet |
Model Name/Number | SRE - 132 |
Running Mode | Stationary |
Main Machine Platform Width | 6x5 Feet |
Table Dimension LxW | 6x5 feet |
Lift Drive | Electric Motor |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity | 0.3-0.5 ton |
Working Height | 1500MM |
Model Name/Number | SRE 129 |
Running Mode | Moving |
Table Dimension LxW | 900X500 |
Max Ht | 1500MM |
Main Machine Platform Length | 900 |
Platform Width | 500 |
Lift Drive | Electric Motor |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity | 0-0.3 Ton |
Lift Drive | Hydraulic Lift |
Working Height | 12 Mtr |
Running Mode | Moving |
Model Name/Number | SRE - 132 |
Rated Loading Capacity | 100 Kg |
Suitable For Heights | 12 Mtr |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Office |
Warranty | 12 Months |
Number Of Floors | 1-4 |
Max. Lifting Height | 30 Feet |
Rated Capacity | 0.5 to 1.0 Tons |
Min Lifting Height | 200 mm |
Railing Height | 1000 mm |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Industrial |
Feature | Smooth Function, High Loadiing Capacity |
Capacity | 1-2 Ton |
Maximum Speed | 10 Mtr per Menut |
Maximum Height | 50 Feet Can Possible in Hydraulic Lift ( It's Costomise as per Customer Requirement) |
Model Name/Number | SRE - 1392 |
No Of Person | 2 |
Material | Ms |
Power | 3 HP |
Structure | Mild Steel |
Warranty | 12 Months |
Number Of Floors | 1-4 |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Capacity | <1 Ton |
Usage/Application | Industrial |
Maximum Speed | 1 Min 10 Feet |
Maximum Height | 15 Feet |
Model Name/Number | Sre 139 |
Material | Ms |
Power | Elecrtic |
Structure | Double Mast |
Warranty | 12 Months |
Number Of Floors | G+1 |
Brand Name | SRE |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.